Inventory
2018 VX Deluxe - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 11 ft. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 EX - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 10 ft. 3 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2019 EX - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.2 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2019 Wolverine X2 R-Spec - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Ridge Red w/Suntop & Aluminum Wheels, Alpine White w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine X4 SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Matte Carbon & Aluminum Wheels, Matte Silver & Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Wolverine X2 - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 EX Sport - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 10 ft. 3 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2019 EX Sport - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2019 EX Deluxe - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2018 Wolverine X4 - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wolverine - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 EX Deluxe - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 10 ft. 3 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
2019 Wolverine X2 R-Spec - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 VX - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 11 ft. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 Wolverine X4 - Yamaha Blue w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Yamaha Blue w/Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 VX-C - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 131.9 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 Wolverine X4 - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra w/Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 VX Cruiser - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 11 ft. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 VX Limited - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 11 ft. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2019 VX - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 131.9 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2019 EXR - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Length | 123.6 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 VX Cruiser HO - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 11 ft. |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
2018 Wolverine R-Spec EPS - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Yamaha Blue w/Suntop, Alpine White w/Suntop |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 VX Deluxe - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 131.9 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2019 VX Cruiser - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 24.6 gal. |
Length | 131.9 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2018 Wolverine R-Spec EPS - Realtree Xtra w/Suntop - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra w/Suntop |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Wolverine X4 SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Bolt Blue Metallic w/Aluminum Wheels, Backcountry Blue w/Aluminum Wheels, Tactical Black w /Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 VX Limited - Yamaha
Availability | Brochure |
Style | PWC |
Rider Capacity | 1-3person |
Storage Capacity | 24.6 gal. |
Length | 131.9 in. |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
2019 Wolverine X4 - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Ridge Red w/Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Wolverine X2 R-Spec SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Tactical Black w/Suntop & Aluminum Wheels, Backcountry Blue w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |